Sea Shade
Property Description
To guide you in crafting a high quality, results-oriented property description, we’ve outlined the core elements you should include along with real property description examples that you can use as a template for marketing your next property.
See all 5 photos
Property Price
Price per night: ₹ 12000
Price per night (7d+): ₹ 12000
Price per night (30d+): ₹ 12000
Price per weekend (Sunday and Saturday) : ₹ 14000
Extra Price per guest: ₹ 1500
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Bedroom 3
1 Single
Property Details
Property ID: 200
Rooms: 0
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 3:00 PM
Check-Out Hour: 12:00 PM
Property Features
Amenities
Air Conditioner
Bed and Bath
Dryer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 14000 |
||||||
| 2 ₹ 12000 | 3 ₹ 12000 | 4 ₹ 12000 | 5 ₹ 12000 | 6 ₹ 12000 | 7 ₹ 14000 | 8 ₹ 14000 |
| 9 ₹ 12000 | 10 ₹ 12000 | 11 ₹ 12000 | 12 ₹ 12000 | 13 ₹ 12000 | 14 ₹ 14000 | 15 ₹ 14000 |
| 16 ₹ 12000 | 17 ₹ 12000 | 18 ₹ 12000 | 19 ₹ 12000 | 20 ₹ 12000 | 21 ₹ 14000 | 22 ₹ 14000 |
| 23 ₹ 12000 | 24 ₹ 12000 | 25 ₹ 12000 | 26 ₹ 12000 | 27 ₹ 12000 | 28 ₹ 14000 |
|
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 14000 |
||||||
| 2 ₹ 12000 | 3 ₹ 12000 | 4 ₹ 12000 | 5 ₹ 12000 | 6 ₹ 12000 | 7 ₹ 14000 | 8 ₹ 14000 |
| 9 ₹ 12000 | 10 ₹ 12000 | 11 ₹ 12000 | 12 ₹ 12000 | 13 ₹ 12000 | 14 ₹ 14000 | 15 ₹ 14000 |
| 16 ₹ 12000 | 17 ₹ 12000 | 18 ₹ 12000 | 19 ₹ 12000 | 20 ₹ 12000 | 21 ₹ 14000 | 22 ₹ 14000 |
| 23 ₹ 12000 | 24 ₹ 12000 | 25 ₹ 12000 | 26 ₹ 12000 | 27 ₹ 12000 | 28 ₹ 14000 | 29 ₹ 14000 |
| 30 ₹ 12000 | 31 ₹ 12000 |
|||||
past
today
booked